Club and Show Name | |||
---|---|---|---|
Border Dog Training Club - BORDER DOG TRAINING CLUB- NON-CHAMPIONSHIP - OB, WT,WUD,TT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Border Dog Training Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-09-2019 | 22-09-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | THE BORDER GERMAN SHEPHERD DOG CLUB AND ALL BREEDS TRAINING SCHOOL , EAST LONDON | ||
Venue CoOrdinates: | |||
Venue Name: | JAMES PEARCE PARK, SILVER SEED FARM | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R50 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | SATURDAY 21st September 2019 Obedience – Beginner, Novice, A, B, C, CD & WUD - Obedience – 9.30am , Working Trials - to follow Obedience SUNDAY 22nd September 2019 Tracking Trials, TD2 TT & TD – 7.30am - Venue – James Pearce Park, Silver Seed Farm. | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs S Heard | ||
Show Manager | Mrs S Heard | ||
Trial Manager | Mrs S Heard | ||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
PLEASE NOTE – All exhibitors must produce record cards at the show. BITCHES IN SEASON MAY NOT COMPETE IN OBEDIENCE. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |