Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - NON-CHAMPIONSHIP - OB,DJ,CA,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-09-2019 | 15-09-2019 | 15-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | HUTCHISON PARK ,AMANZIMTOTI | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
OBEDIENCE - R30,00 per Class per Dog CARTING - R30.00 per Class per Dog AGILITY & DOG JUMPING - R15,00 per Class per Dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY - 08:00 CARTING -08:30 DOG JUMPING - Upon completion of Agility Non-contact OBEDIENCE - 09:00 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Mrs. D. Turner | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember your dogs RECORD CARDS, RABIES CERTIFICATES. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |