Club and Show Name | |||
---|---|---|---|
Hochland Dog Club - HOCHLAND DOG CLUB - CHAMPIONSHIP - OB, AG SHOW INCL. CGC | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Hochland Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
14-09-2019 | 15-09-2019 | 25-08-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Windhoek Dog Club | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
50,00 N$ per dog for first entry, 45,00 N$ for each further entry for the same dog in another discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility and Obedience, all grades. Canine Good Citizen, Companion Dog | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Bitches in season are not permitted to participate at the show. All competitors please remember to bring your dogs qualifying record cards and whatever is needed for your specific test. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Kirsten Drews | ||
Show Manager | Gudrun Gongoll | ||
Show Secretary | Irmgard Rannersmann | ||
Vet on Call | Corner House Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
There will be catering during the show RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |