Club and Show Name | |||
---|---|---|---|
Cape Town Kennel Club - CAPE TOWN KENNEL CLUB - WT (CLASSIC) | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Cape Town Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-08-2019 | 03-08-2019 | 19-07-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Burgundy Estate, Theo Marais Park, Koeberg Rd, Milnerton | ||
Venue CoOrdinates: | |||
Venue Name: | Matjiesvlei Farm, R302, Stellenbosch | ||
Venue CoOrdinates: | |||
Venue Name: | Damarakloof/Pink Gernaium or Elsenburg Fields | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R150.00 per entry | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | WUD TD1, TD2, TD 3 CD | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
STARTING TIMES 2nd August 2019 - 15h00 - WUD 3rd August 2019 - 07h30 - TD 1,2 & CD at 09.30 3rd August 2019 - 07h30 - TD3 Competitors must be present at the venue no less than 30 minutes before starting time. Record cards must be produced. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ms F. Jones | ||
Trial Manager | Mr V. Fry | ||
Show Secretary | Mrs K. Pohl | ||
Vet on Call | Goedemoed Animal Hospital | ||
Vet On Call (2) | TAH | ||
Notes: | |||
Regulations & Disclaimers: | |||
REFRESHMENTS: (boerewors rolls and coffee/tea) will be on sale. Please bring your own refreshemnts and sufficient water for your dog(s). NO BITCHES IN SEASON ARE PERMITTED RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |