Club and Show Name | |||
---|---|---|---|
Baakens Valley Working & Herding Breeds Club - BAAKENS VALLEY W&H BREEDS CLUB - CHAMPIONSHIP - TT,WT,WUD | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Baakens Valley Working & Herding Breeds Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
29-06-2019 | 06-07-2019 | 14-06-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dawson's Dairy Farm | ||
Venue CoOrdinates: | |||
Venue Name: | Chelsea Lawns, Kragga Kamma Rd, | ||
Venue CoOrdinates: | |||
Venue Name: | Baakens Valley, Port Elizabeth | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
TT1 - R80 TT2-TT5, TD1-TD3, WUD R120.00 per dog per discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TT1-5 TD1-3, WUD | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
All discipline exhibitors must produce their Record Cards at the Shows | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR L.E LE ROUX | ||
Show Manager | MR L.E. LE ROUX | ||
Show Secretary | SHARON LE ROUX | ||
Vet on Call | WALMER VETERINARY CLINIC | ||
Show Manager | MRS M. DE LANGE | ||
Show Manager | MRS M. FOURIE | ||
Notes: | |||
Regulations & Disclaimers: | |||
PLEASE NOTE: No Bitches in Season are allowed at this Show. This is a self-catering show. Please bring your own refreshments and also water for your dogs. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |