Club and Show Name | |||
---|---|---|---|
Shetland Sheepdog Club - SHETLAND SHEEPDOG - CHAMPIONSHIP - WORKING DISCIPLINES SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Shetland Sheepdog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
12-05-2019 | 12-05-2019 | 04-05-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview, Johannsburg | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R90.00 per dog per class. Same dog entered in 2 classes R140.00 per dog. Same dog entered in 3 classes or more R180.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - Contact & Non-Contact Dog Jumping Obedience C Class Carting - All grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Contact at 08h00 followed by Non-Contact Carting at 08h00 Dog Jumping at 08h30 Obedience C Class at 09h00 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr C. van der Merwe | ||
Show Manager | Ms C. van der Merwe | ||
Show Secretary | Mrs N. Schoeman | ||
Vet on Call | Dr J. Grobler | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL BE ALLOWED IN AGILITY AND DOG JUMPING ONLY. Food Prizes will be awarded to the first 3 places in all grades with special thanks to our sponsor MONTEGO. Trophies will be awarded to the first 3 places in all Grades 3, Obedience C Class and Carting Senior Class. Medals will be awarded to the first 3 placed in all Grades 1 and 2 classes and Carting - Novice Class. CATERING: Vendor will be available | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |