Club and Show Name | |||
---|---|---|---|
Utility Breeds Club Of Gauteng - UTILITY BREEDS CLUB OF GAUTENG - NON-CHAMPIONSHIP NATIONAL AGILITY LEAGUE | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Utility Breeds Club Of Gauteng | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
04-11-2018 | 04-11-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GOLDFIELDS KENNEL CLUB , BOEING ROAD , BEDFORDVIEW | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40 PER SINGLE ROUND PER DOG OR R100 FOR 2 NAL LEGS i.e. 4 ROUNDS . | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY - A1 , A2 ,A3 (small , medium and large ). All run the same course . | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | |||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
REMEMBER YOUR RECORDS CARDS. BITCHES IN SEASON ARE ALLOWED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |