Club and Show Name | |||
---|---|---|---|
Kzn Dog Athletics Association - KZN DOG ATHLETICS ASSN. NON-CHAMPIONSHIP AGILITY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kzn Dog Athletics Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
24-02-2019 | 24-02-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Scottburgh Country Club, Scottburgh | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CONTACT AGILITY NON-CONTACT AGILITY | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | Mrs KA Brown | ||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be allowed to enter the trials but please note that the TRIAL COORDINATOR must be informed so that the dog can be placed last on the running order. Please remember shade and water for your dogs as it does still get very hot even thou it is early morning. RIGHT OF ADMISSION RESERVED. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |