Club and Show Name | |||
---|---|---|---|
Jacaranda City Kennel Club - JACARANDA CITY KENNEL CLUB - BR,DJ,AG,FLY | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Jacaranda City Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
03-02-2019 | 03-02-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GOLDFIELDS SHOWGROUNDS BOTTOM FIELD , BOEING ROAD , BEDFORDVIEW | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
BREED: R50.00 per exhibit per class - ** Enter 2 dogs for R80.00 NO HANDLERS OFFERED AT THIS SHOW . DISCIPLINES: R40.00 per entry per Class – R100.00 per entry if entered in 3 classes FLYBALL – R120.00 per Team. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy (4-6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior, Graduate, SA Bred, Veteran, Open, Champions. ALL Classes eligible for Best of Breed except Baby Puppy | ||
Challenges: | ORDER OF JUDGING - Breed – BOB, BP, Best Junior, Best Veteran, Best Baby Puppy Groups – BOB, BBP, BP, BJ & BV; BISs – BBPIS, BPIS, BIS, BJIS & BVIS | ||
Judges: | |||
Events and Classes: | |||
FLYBALL - RING NO 3 , STARTING TIME - 07H00 AGILITY CONTACT (1st in Ring 2) , AGILITY NON-CONTACT (2nd in Ring 2) - STARTING TIME - 08h00 DOG JUMPING - RING NO. 3 , STARTING TIME - 09H00 BREED - STARTING TIME - 08H30 - (DACHSHUNDSWILL BE JUDGE FIRST in the Hound Group) | |||
Special Events: | |||
Show Official: | |||
Show Manager - BREED | LOUIS KRUGER | ||
Show Manager - DISCIPLINES | BOBBY BOYD | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |