Club and Show Name | |||
---|---|---|---|
Pretoria Kennel Club - PRETORIA KENNEL CLUB - NON-CHAMPIONSHIP SHOW - BREED,HANDLER | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pretoria Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-01-2019 | 27-01-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GOLDFIELDS SHOWGROUNDS BOTTOM FIELD , BOEING ROAD , BEDFORDVIEW | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
BREED: R50.00 per exhibit per class - ** Enter 2 dogs for R80.00 ** HANDLER CLASSES: FREE | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy (4-6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior, Graduate, SA Bred, Veteran, Open, Champions. ALL Classes eligible for Best of Breed except Baby Puppy | ||
Challenges: | ORDER OF JUDGING : Breed – BOB, BP, Best Junior, Best Veteran, Best Baby Puppy Groups – BOB, BBP, BP, BJ & BV; BISs – BBPIS, BPIS, BIS, BJIS & BVIS | ||
Judges: | |||
Events and Classes: | |||
CHILD HANDLER - PRIOR TO BIS JUNIOR HANDLER - FOLLOWING CHILD HANDLER Dachshunds to be judge FIRST in Hounds, followed by GUNDOGS & GROUP | |||
Special Events: | |||
Show Official: | |||
Show Manager | LOUIS KRUGER | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
GOLDFIELDS CATERING AND BAR AVAILABLE DON’T MISS THE POPULAR DOUBLE WHAMMY DAY UNDER NEW FORMAT - Both shows to run concurrently ** Held in conjunction with TKC KC | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |