Club and Show Name | |||
---|---|---|---|
Windhoek Dog Club - WINDHOEK DOG CLUB - CHAMPIONSHIP - OB,AG (CGC)SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Windhoek Dog Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
06-04-2019 | 07-04-2019 | 15-03-2019 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Windhoek Dog Club Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
50,00 N$ per dog for first entry, 45,00 N$ for each further entry for the same dog in another discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Canine Good Citizen, Agility and Obedience all classes | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Bitches in season are not permitted to participate at the show. All competitors please remember to bring your dogs qualifying record cards. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Kirsten Drews | ||
Show Manager | Gudrun Gongoll | ||
Show Secretary | Irmgard Rannersmann | ||
Vet on Call | Corner Shop Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
Please note the new Kusa regulation: all registered owners entering are required to be KUSA members. There will be catering during the show | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |