Club and Show Name | |||
---|---|---|---|
Igp Training Club Of S.areas & Surrounds - IGP CLUB OF SOUTHERN AREAS & SURROUNDS NON-CHAMPIONSHIP - IGP , BH | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Igp Training Club Of S.areas & Surrounds | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
09-12-2018 | 09-12-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Nobel Primary School , School Road , Modderfontein | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R140 per dog per IPO qualification (Payment to treasurer on the day) R80 per dog per individual discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TRACKING will be on grass – Portion 30 Misgund Farm Eikenhof Lenasia Road R554 (Evergreen) Starting time 07h00 OBEDIENCE – STARTING AT 14h00 PROTECTION WILL START ONCE OBEDIENCE IS COMPLETED | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | |||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
FCI Int. Utility Dog Work Books (or IGP Work Books) for dogs must be produced prior to the start of the judging. New entrants who require Work Books must submit a copy of their dog’s KUSA registration certificate. Work books will be available on the day. Bitches in season will be permitted to compete. However handlers of bitches in season are to report to the judge on arrival. (Bitches to remain in the car or trailer until the judge authorises otherwise). They will be judged after all other dogs have completed their trial. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |