Club and Show Name | |||
---|---|---|---|
Witwatersrand Kennel Club - WITWATERSRAND KENNEL CLUB - NON-CHAMPIONSHP - DJ , AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Witwatersrand Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
09-09-2018 | 09-09-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Kennel Club, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40 per dog per class for single rounds. R90 per dog if entered in all 3 disciplines for the 1st dog. R70 per dog if entered in all 3 disciplines for the 2nd Dog and subsequent dogs with same handler. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - 8.00 am Dog Jumping - 9.00 am | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Gail Killian | ||
Notes: | |||
Regulations & Disclaimers: | |||
Remember your Record Cards BITCHES IN SEASON ARE ALLOWED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |