Club and Show Name | |||
---|---|---|---|
Working & Herding Breeds Assn. Golden Reef - W & H BREEDS ASSN. GOLDEN REEF - NON-CHAMPIONSHIP - BR,OB,DJ,CA,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Working & Herding Breeds Assn. Golden Reef | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
20-01-2019 | 20-01-2019 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds,Bottoms Grounds, Boeing Rd, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed R 40.00 per class per exhibit. Agility R 100 for all 3 disciplines, R40 per single entry. Obedience R40 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BABY PUPPY, PUPPY, JUNIOR, GRADUATE, SA BRED, VETERANS, NEUTER DOG, OPEN & CHAMPIONS | ||
Challenges: | BEST IN SHOW, BEST PUPPY IN SHOW, BEST JUNIOR IN SHOW, BEST VETERAN IN SHOW, BEST BABY PUPPY IN SHOW BEST NEUTER IN SHOW | ||
Judges: | |||
Events and Classes: | |||
BREED ENTRIES 08.30 JUDGING 09.30 OBEDIENCE ENTRIES 07.00 JUDGING 09:00 DOG JUMPING ENTRIES 07.00 JUDGING 08.30 CONTACT AGILITY ENTRIES 07.00 JUDGING 08.00 N/C AGILITY ENTRIES 07.00 JUDGING to follow contact CARTING ENTRIES 07.00 JUDGING 09.00 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Kevin Young | ||
Show Manager | Kevin Young | ||
Show Secretary | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember to bring your inoculation certificates on the day Please remember your record cards Bitches in season will be allowed to compete. Due consideration is to be given to competitors in obedience and agility | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |