Club and Show Name | |||
---|---|---|---|
Goldfields Supporter Club Of N. Gauteng - GOLDFIELDS SUPPORTERS CLUB OF N. GAUTENG - NON-CHAMPIONSHIP - BR,OB,DJ,CA,FLY,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Goldfields Supporter Club Of N. Gauteng | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
01-07-2018 | 01-07-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Kennel Club , Boeing Road,Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
1st Entry R50.00 per class. Enter 2 Dogs or more for R40.00 per dog per owner. Agility and Jumping enter all three classes R100.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Breed- Baby Puppy (4 -6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior (12-18 months), Graduate (18-24 months), SA Bred, Veterans, Open, Champion Obedience , Dog Jumping , Carting , Flyball , Agility | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Rob Forsythe | ||
Show Manager | Rob Forsythe | ||
Show Secretary | Wendy Davies | ||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Goldfields catering and bar available | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |