Club and Show Name | |||
---|---|---|---|
Port Elizabeth Kennel Club - PORT ELIZABETH KC - NON-CHAMPIONSHIP - CD BEG,CD,OB,AG,DJ | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Port Elizabeth Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
18-08-2018 | 18-08-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | BAAKENS VALLEY DOG CLUB GROUNDS – TARGET KLOOF | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R30 per discipline or R45 for multiple disciplines per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CD BEG,CD,OB,AG,DJ | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
CD Beg & CD – 08h30 OBEDIENCE - 09h00 AGILITY - 10h00 followed by DOG JUMPING | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | John Warren | ||
Show Secretary | Daphne Warren | ||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON ALLOWED ON THE GROUNDS! | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |