Club and Show Name | |||
---|---|---|---|
Grahamstown & District Kennel Club - GRAHAMSTOWN & DISTRICT KENNEL CLUB-CHAMPIONSHIP -CARTING-OBEDIENCE | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Grahamstown & District Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-04-2018 | 15-04-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dave Weinronk Sport Complex, Victoria Park High School, Walmer, Port Elizabeth. | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R60,00 per dog for Seniors. R45,00 per dog for Novice. Please add R20,00 for Cash and Cheque Deposits. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CARTING OBEDIENCE | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | |||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON MAY NOT COMPETE | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |