Club and Show Name | |||
---|---|---|---|
Rotek Gsd Club Of Northern Areas - ROTEK GSD CLUB OF NORTHERN AREAS- Non-Championship- IPO | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Rotek Gsd Club Of Northern Areas | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
06-05-2018 | 06-05-2018 | 04-05-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Rotek Club Grounds Brakpan | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R150 per dog per IPO qualification (Payment to the treasurer on the day)rnR100 per dog per individual discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | IPO1-3/BH/IPO-VO/FPr1-3/UPr1-3/APr1-3rnTracking - Starts at 06h00 - PloughrnObedience - Starts at 14h00 - Rotek GSD Clubrnrnrn | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Prizes : Prizes will be awarded to winnersrnRefreshments: Snacks and cool drinks will be availablern | |||
Special Events: | |||
Show Official: | |||
Show Manager | Debbie Olfsen | ||
Show Secretary | Landi Odendaal | ||
Show Treasurer | Jacqueline Snyman | ||
Notes: | |||
Regulations & Disclaimers: | |||
Conditions attracting immediate disqualification are set out in regulation 7 & 31 of Schedule 3rnAll entrants must be present at least 30 minutes before judging commence.rnROTEK GSD Club reserves the right to appoint alternative Judges. Entry fee is inclusive of KUSA Levy & Vat thereon.rn | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |