Club and Show Name | |||
---|---|---|---|
Durban & Districts Kennel Club - DURBAN & DISTRICTS KENNEL CLUB - NON-CHAMPIONSHIP SHOW - BR , CA | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Durban & Districts Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
18-11-2018 | 18-11-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Grounds, Russel Street, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed - R40.00 per dog per class , Carting - R35.00 per entry Pensioners (owners) over 70+ R35.00 per dog per class , Handling - R15.00 per entry (proof of I.D. # to be placed on entry form) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Special Puppy (4-6mths), Minor Puppy (6-9mths), Puppy (9-12mths), Junior (12-18mths), Graduate (18-24mths), SA Bred, Veteran (7yrs+), Open (all compete for BOB), Neuter (not eligible for BOB and judged after BOB), Champion compete only for BCIG | ||
Challenges: | BPIG, BIG (up to opens), BJIS, BVIG, BCIG and BNIG | ||
Judges: | |||
Events and Classes: | |||
Carting- starting at 09:00 Breed - starting at 09:00 | |||
Special Events: | |||
Show Official: | |||
Show Manager | Mark Anderson | ||
Show Secretary | Gerla Anderson | ||
Notes: | |||
Regulations & Disclaimers: | |||
CATERING: Provided by Ashley Sports Club and please support the CLUB PUB. Please ensure you pick up your dog’s poop on the day. BE RESPONSIBLE | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |