Club and Show Name | |||
---|---|---|---|
Kennel Association - KENNEL ASSOCIATION - NON-CHAMPIONSHIP SHOW - BR,OB,DJ,FLY,CGC,HCL,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kennel Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
24-11-2018 | 24-11-2018 | 16-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | CAPE HANDLERS DOG CLUB, THEO MARAIS SPORTS COMPLEX, KOEBERG ROAD, MILNERTON | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
POSTAL/EMAIL ENTRIES: P O BOX 167, CONSTANTIA 7848 R35.00 PER DOG . R10.00 PER ADDITIONAL DISCIPLINE/CLASS(SAME DOG) R30.00 2ND DOG R10.00 PER ADDITIONALDISCIPLINE R100.00 CANINE GOOD CITIZEN-BRONZE/SILVER/GOLD PER DOG -R10.00 RE-TAKING TEST- NOT A DISCIPLINE. FLYBALL TEAM FREE IF ENTERED IN OTHER DISCIPLINE OTHERWISE R120.00 PER TEAM - PAIRS R20.00 ,SINGLES R10.00 NO REFUNDS | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OB,DJ,FLY,CGC,HCL ,AG | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MRS P MULLER | ||
Show Secretary | MRS DE POWELL | ||
Notes: | |||
Regulations & Disclaimers: | |||
CARS PARKED AT OWNERS RISK. NO DOGS ARE ALLOWED ON ANY OTHER AREA OTHER THAN THE CHDC. NO DOGS ARE ALLOWED IN THE CLUB HOUSE , GARDEN OR CHILDREN'S PLAY AREA. NO BITCHES IN SEASON ALLOWED ON CHDC PREMISES. NO ALCOHOL MAY BE BROUGHT INTO THE COMPLEX PREMISES. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |