Club and Show Name | |||
---|---|---|---|
Pietermaritzburg Kennel Club - PIETERMARITZBURG KENNEL CLUB - NON-CHAMPIONSHIP SHOW- DJ & AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pietermaritzburg Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
01-06-2018 | 02-06-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Royal Show Grounds, Pietermaritzburg | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R15 PER CLASS | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dj Ag | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
FRIDAY 9AM TO 1PM 9:00 to 9:30 Tunnelling 9:40 to 10:30 36 Weave pole challenge. 10:45 to 11:45 Natal Championships Dog Jumping Novice 11:50 to 1:00 Natal Championships Dog Jumping Advanced SATURDAY 9AM TO 1PM 9:00 to 10:00 Agility Non-Contact Natal Championships Beginners 10.00 to 11.15 Agility Non-Contact Natal Championships Advanced 11:20 to 12:20 Agility Contact Natal Championships Beginners 12:25 to 1:00 Agility Contact Natal Championships Advanced | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | |||
Show Secretary | Gail Taylor | ||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will not be allowed to enter this show. Times are subject to change. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |