Club and Show Name | |||
---|---|---|---|
Goldfields Kennel Club - GOLDFIELDS KENNEL CLUB - NON-CHAMPIONSHIP - IPO TRIAL | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Goldfields Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
11-02-2018 | 11-02-2018 | 15-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Nobel Primary School, School Road, Modderfontein | ||
Venue CoOrdinates: | |||
Venue Name: | Tracking - Portion 30 Misgund Farm, Eikenhof, Lenasia Rd R554 (Evergreen) | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R140.00 per dog per IPO qualification R80.00 per dog per individual discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BH IPO I,II, III | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
All entrants must be present at least 30 minutes before judging commences. OBEDIENCE will start at 14h00 PROTECTION will start once Obedience is completed. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr R. Forsythe | ||
Show Secretary | Nancy Pelser | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season will be permitted to compete. However, handlers of bitches in season are to report to the judge on arrival (Bitches to remain in the car or trailer until the Judge authorises otherwise). They will be judged after all other dogs have completed their trial. PRIZES will be awarded to the winners | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |