Club and Show Name | |||
---|---|---|---|
Jolly Dog School - JOLLY DOG SCHOOL - CHAMPIONSHIP - OB,DJ,CA,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Jolly Dog School | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
22-04-2018 | 22-04-2018 | 04-04-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Obedience - R95.00 per dog per class Agility and Dog jumping - R95.00 per dog per class R140.00 same dog 2 classes and R180 - same dog 3 classes | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - Beginners, Novice, A,B & C Classes Dog Jumping - All grades Agility - All grades and sizes Carting - Novice & Senior | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Entrants must be present 30 minutes before judging. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr P. Dinsmore | ||
Show Manager | Trish Keegan | ||
Show Secretary | Mrs I. Dinsmore | ||
Vet on Call | Dr B. Van Dyk | ||
Notes: | |||
Regulations & Disclaimers: | |||
Refreshments will be available at the show BITCHES IN SEASON ONLY PERMITTED IN DOG JUMPING AND AGILITY | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |