Club and Show Name | |||
---|---|---|---|
Kzn Dog Athletics Association - KZN DOG ATHLETICS ASSN. NON-CHAMPIONSHIP DJ,AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kzn Dog Athletics Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
07-10-2018 | 07-10-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club,10 Russell Street , Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
KZNDAA MEMBERS R25.00 OTHER HANDLERS R30.00 EARLY BIRD ENTRIES FOR KZNDAA MEMBERS R15.00 EARLY BIRD ENTRIES FOR OTHER HANDLERS R20.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY CONTACT; AGILITY NON-CONTACT AND DOG JUMPING NDJL ROUND 6 AND NAL ROUND 3 (STILL TO BE CONFIRMED) | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | Deanna Hewer | ||
Notes: | |||
Regulations & Disclaimers: | |||
Please remember your dog’s RECORD CARDS, RABIES CERTIFICATES. Bitches in season will not be allowed to compete in working classes. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |