Club and Show Name | |||
---|---|---|---|
Collie Club Of S.a. - COLLIE CLUB OF SA - NON-CHAMPIONSHIP - DJ,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Collie Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
07-10-2018 | 07-10-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40 per dog per class (3 classes R100) Members R30 per dog per class (3 classes R80) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY : Contact: 08h30 , Followed by Non- contact DOG JUMPING : 09h00 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Manager | MARTINE WRIGHT | ||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are allowed, but please show consideration . | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |