Club and Show Name | |||
---|---|---|---|
Mother City Poodle Club - MOTHER CITY POODLE CLUB - 7th CHAMPIONSHIP - BREED SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Mother City Poodle Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
26-10-2018 | 26-10-2018 | 10-10-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Brackenfell Sports Club, Witels Rd, Brackenfell | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Non-Members - R100.00 per dog per class Members - R90.00 per dog same owner per class for 1st 2 dogs entered, thereafter R70.00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | *Baby Puppy (4-6 months), Minor Puppy (6-9 months), Puppy (12-18 months), Junior (12-18 months), Graduate (18-24 months), SA Bred, Open, Veterans, Champions *Neutered Dog *Not eligible for CC or BOB | ||
Challenges: | ORDER OF JUDGING FINALS: BBPIS, BNIS, BJIS, BVIS, BPIS, BIS After BIS.... Best head,Best Movement, Best of colours, Brace, Progeny | ||
Judges: | |||
Events and Classes: | |||
Starting time after Cape Utility Dog club completed but not before 1.00pm | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ms C.J. Trim | ||
Show Manager | Mr L. Bekker | ||
Show Secretary | Mrs F. Roberts | ||
KUSA Rep | Mrs D. Powell | ||
Vet on Call | Tygerberg TAH | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in Season will be permitted to enter. Catering in Clubhouse; Meet & Greet & snacks in the tmcp Gazebo after the show. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |