Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - NON-CHAMPIONSHIP - AG ,CA ,DJ,OB | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
16-09-2018 | 16-09-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | HUTCHISON PARK AMANZIMTOTI | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
OBEDIENCE - R30,00 per Class per Dog RALLY OBEDIENCE - R30.00 per Class per Dog CARTING - R30.00 per Class per Dog AGILITY - R20,00 per Class per Dog DOG JUMPING - R20,00 per Class per Dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - starting time - 08:00 Dog Jumping - Starting time - Upon completion of Agility Non-Contact Obedience - Starting time - 08:30 Rally Obedience - Starting time - Upon Completion of Obedience Classes Carting - Starting time - 08:30 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | Mrs D Turner | ||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |