Club and Show Name | |||
---|---|---|---|
Natal Utility Breeds Club - NATAL UTILITY BREEDS CLUB - CHAMPIONSHIP BREED & CARTING SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Utility Breeds Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
07-07-2018 | 08-07-2018 | 20-06-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Gelofte School | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed - R100.00 per dog R60.00 Neutered dog and Baby Puppy Carting - R60.00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Minor Puppy, Puppy, Junior, graduate, Veterans, SA Bred, Open, Champion Neutered dog and Baby Puppy (do not compete for CC or BOB) | ||
Challenges: | IN ORDER OF JUDGING; Best Baby Puppy in show, Best Neutered dog in Show, Best Veteran in Show, Best Puppy in show, Best Junior in Show, Best S.A, Bred in Show and Best In Show | ||
Judges: | |||
Events and Classes: | |||
SATURDAY 7TH JULY - BREED SUNDAY 8TH JULY - CARTING | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr L. Loggenberg | ||
Show Manager | Mr L. Loggenberg | ||
Show Secretary | Mrs S. Thompson | ||
Vet on Call | Hillcrest Vet. Hosp | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL ONLY BE ALLOWED IN THE BREED CLASSES RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |