Club and Show Name | |||
---|---|---|---|
Baakens Valley Working & Herding Breeds Club - BVW&H BREEDS CLUB - CHAMPIONSHIP - WUD,WT,PD,TT TRIALS | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Baakens Valley Working & Herding Breeds Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
29-06-2018 | 01-07-2018 | 14-06-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dawson's Dairy Farm | ||
Venue CoOrdinates: | |||
Venue Name: | Chelsea lawns - Kragga Kamma Rd, PE | ||
Venue CoOrdinates: | |||
Venue Name: | Baakens Valley | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
TT1 - R80 WUD, TT2-5, TD1-3, PD - R120 per dog per discipline | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | WUD, TT1-5,WT TD1-PD Trial | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr L. Le Roux | ||
Show Manager | Mrs L. Scholtz/Mr Le Roux/TBA | ||
Show Secretary | Mrs S. Le Roux | ||
KUSA Rep | Mrs J. Barrow/TBA | ||
Vet on Call | Walmer Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON ARE NOT PERMITTED AT THESE EVENTS. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |