Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - CHAMPIONSHIP - OB,DJ,CA & AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-05-2018 | 27-05-2018 | 10-05-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Grounds | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Obedience and Carting : R30.00 per class per dog. Agility and Dog Jumping: R40.00 per class per dog OR R90.00 for three classes. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OB,DJ,CA,AG | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Agility Contact 8:00 followed by Agility Non-Contact DOG JUMPING: 11:00 (not before 11:00 but upon completion of Dog Jumping) CARTING STARTING TIME : 08:30 OBEDIENCE STARTING TIME :08:30 Please remember your dogs record cards and rabies certificates | |||
Special Events: | |||
Show Official: | |||
Show Manager | Kay Sargent | ||
Show Secretary | Margie Hancock | ||
Vet on Call | Westville Veterinary Hospital | ||
Show Chairman | Mrs D. Turner | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are not permitted. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |