Club and Show Name | |||
---|---|---|---|
Uitenhage Kennel Club - UITENHAGE KENNEL CLUB - CHAMPONSHIP - AG | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Uitenhage Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-04-2018 | 15-04-2018 | 30-03-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dave Weinronk Sports Complex, Victoria Park HS, Union Rd, Walmer TBC | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R60.00 for first class entered. Additional classes R30.00 per dog per class entered. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility - Contact & Non-Contact - All Grades and sizes | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
8h30 - Contact to follow Non-Contact All exhibitors to remember their dog's record cards. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr N. Meiring | ||
Show Manager | Mr M. Dawkins | ||
Show Secretary | Ms N. Goodwin | ||
KUSA Rep | N/A | ||
Vet on Call | Walmer Veterinary clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON ARE NOT ALLOWED TO ENTER THIS SHOW. RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |