Club and Show Name | |||
---|---|---|---|
Sporting Dogs' Association - SPORTING DOG ASSOCIATION - CHAMPIONSHIP BREED SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Sporting Dogs' Association | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
14-04-2018 | 14-04-2018 | 03-04-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Non-members R100.00 per dog/class Members R85.00 per dog/class Baby Puppy/Neuter - Non-Members R80.00 per dog/class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | *Baby Puppy, Minor Puppy, Puppy, Junior, Graduate, SA Bred, Veteran, Open, Champions *Neutered Dog *Not eligible for CC or BOB | ||
Challenges: | ORDER OF JUDGING FINALS: Best Baby Puppy in Show, Best Puppy,in Show, Best Junior in Show, Best SA Bred in Show, Best Veteran in Show, Best Neutered Dog in Show, Best In Show | ||
Judges: | |||
Events and Classes: | |||
ORDER OF JUDGING: Dachshunds - Long, Smooth, Wire, Mini Long, Mini Smooth, Mini Wire. Breeds will be judged in alphabetical order as per Appendix A of Schedule 2o of the KUSA Constitution. Miniature Dachshunds will not be weighed at this Show. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ms B. Jackson | ||
Show Manager | Mr WJ. Van Rensburg | ||
Show Secretary | Miss C. Diggins | ||
KUSA Rep | N/A | ||
Vet on Call | TBA | ||
Notes: | |||
Regulations & Disclaimers: | |||
CLUB MEMBERSHIP: R40.00 Single; R50.00 double | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |