Club and Show Name | |||
---|---|---|---|
Jacaranda City Kennel Club - JACARANDA CITY KENNEL CLUB - NON-CHAMPIONSHIP - BR,DJ,AG,FLY SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Jacaranda City Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
04-02-2018 | 04-02-2018 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | GOLDFIELDS SHOW GROUNDS – BOTTOM FIELD | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
ENTRIES FROM : 06H30 – All entries taken on the bottom field BREED: R50.00 per exhibit per class - ** Enter 2 dogs for R80.00 ** HANDLER CLASSES: FREE DISCIPLINES: R40.00 per entry per Class – R100.00 per entry if entered in 3 classes FLYBALL – R120.00 per Team of 4 dogs + 2 reserves | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy (4-6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior, Graduate, SA Bred, Veteran, Open, Champions. ALL Classes eligible for Best of Breed except Baby Puppy | ||
Challenges: | Breed – BOB, BP, Best Junior, Best Veteran, Best Baby Puppy Groups – BOB, BBP, BP, BJ & BV; BISs – BBPIS, BPIS, BIS, BJIS & BVIS | ||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR JM CROESER | ||
Show Secretary | MISS N REDTENBACHER | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON PERMITTED IN AGILITY & DOG JUMPING | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |