Club and Show Name | |||
---|---|---|---|
Working & Herding Breeds Assn. Golden Reef - W & H BREEDS ASSN. GOLDEN REEF - NON-CHAMPIONSHIP BR & DISC SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Working & Herding Breeds Assn. Golden Reef | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-01-2018 | 21-01-2018 | 15-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Rd, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed R 40.00 per class per exhibit. Agility R 100 for all 3 disciplines, R40 per single entry. Obedience R40 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CLASSES BREED: BABY PUPPY, PUPPY, JUNIOR, GRADUATE, SA BRED, VETERANS, NEUTER DOG, OPEN & CHAMPIONS OBEDIENCE: Beginners/Novice, A, B & C. AGILITY: CONTACT & NON CONTACT DOG JUMPING CARTING | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
TIME: BREED ENTRIES 08.30 JUDGING 10.00 OBEDIENCE ENTRIES 07.00 JUDGING 08:00 DOG JUMPING ENTRIES 07.00 JUDGING 08.30 CONTACT AGILITY ENTRIES 07.00 JUDGING 08.00 N/C AGILITY ENTRIES 07.00 JUDGING to follow contact CARTING ENTRIES 07.00 JUDGING 08.30 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Kevin Young | ||
Show Manager | Kevin Young | ||
Show Secretary | Anne Thompson | ||
KUSA Rep | N/A | ||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |