Club and Show Name | |||
---|---|---|---|
Natal Coast Kennel Club - NATAL COAST KENNEL CLUB - CHAMPIONSHIP BREED & HCL SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Coast Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
06-05-2018 | 06-05-2018 | 23-04-2018 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Russell Street, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed R110.00 EFT per dog per class or R135.00 Cash Child & Junior Handler R60.00 Baby Puppy and Neuter Classes R70.00 per entry Carting R80.00 per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Minor Puppy, Puppy, Junior, Graduate, SA Bred, Veteran, Open, Champion, *Neutered Dog & *Baby Puppy *Not eligible for CC or BOB | ||
Challenges: | In order of Judging: BIS, BPIS, BBPIS, BJIS,BVIS, BNDIS | ||
Judges: | |||
Events and Classes: | |||
JUDGING GROUP ORDER: BIS, BPIG,BVIG, BBPIG & BNIG | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Keith Smith | ||
Show Manager | Keith Smith | ||
Show Secretary | Sue Barrett | ||
Vet on Call | Hillcrest Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
Club Membership: R25.00 per person CAMPING: R100.00 per site per night payable with entry fees to relevant club RIGHT OF ADMISSION RESERVED | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |