Club and Show Name | |||
---|---|---|---|
Natal Border Collie Club - NATAL BORDER COLLIE CLUB - CHAMPIONSHIP OB,CA,AG,DJ SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Border Collie Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
21-05-2017 | 21-05-2017 | 08-05-2017 | |
Venu & GPS CoOrdinates | |||
Venue Name: | ASHLEY SPORTS CLUB, PINETOWN | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Obedience, Carting - R60.00 per dog Agility and Dog Jumping - R45.00 per dog per disciplin. R120.00 if all three disciplines entered. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - All Classes Carting - All Grades Agility - Contact & Non-Contact all grades Dog Jumping - All Grades | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
STARTING TIMES Agility at 08h00 - Non-Contact followed by Contact Dog Jumping to follow Agility Contact Obedience at 08h30 A Class to follow Beginners - Mr Barnes B Class to follow Novice - Mr Bass Please remember your dog's record cards and rabies certificates | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Ms D. Turner | ||
Show Manager | Mrs D. Taylor | ||
Show Secretary | Mrs M. Hancock | ||
KUSA Rep | N/A | ||
Vet on Call | Westville Veterinary Hospital | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON ARE NOT PERMITTED AT THIS EVENT. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |