Club and Show Name | |||
---|---|---|---|
Herding Club Of The Eastern Cape - HERDING CLUB OF THE EASTERN CAPE - NON-CHAMPIONSHIP SHOW - WORKING TRIALS | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Herding Club Of The Eastern Cape | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
10-06-2017 | 11-06-2017 | 01-01-2017 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dawson's Farm, Chelsea Lawns for tracking, Plot 136 Christians rd | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Single entry R30 per dog, Multiple entries R45 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CD and Beginner CD WUD TT1, TT2, TT3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MRS N SHORTLAND | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are not allowed to compete in CD, Beginner CD and WUD. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |