Club and Show Name | |||
---|---|---|---|
Napc - Northern Areas Prov. Council - NAPC TOP DOG COMPETITION - DISCIPLINES | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Napc - Northern Areas Prov. Council | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
12-02-2017 | 12-02-2017 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Road, Bedfordview. | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
THIS SHOW IS BY INVITATION ONLY; THE LIST WITH QUALIFIERS WILL BE PUBLISHED ON ALL THE SOCIAL NETWORKS. Administration fee: R55.00 for disciplines will be charged. R120.00 per team | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Obedience - “C†Class Dog Jumping – Gr. 1 & 3 & 5 Agility Contact – Gr. 3 – S, M, L Agility Non-Contact– Gr. 3 –S, M, L Carting– Mini Senior & Std Senior Flyball | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | |||
Show Manager | |||
Show Secretary | |||
KUSA Rep | |||
Vet on Call | |||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season may only be shown in breed classes at all events and Exhibitors must exercise due consideration towards other exhibits. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |