Club and Show Name | |||
---|---|---|---|
Western Province Rottweiler Club - WP ROTTWEILER CLUB - CHAMPIONSHIP - IPO | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Western Province Rottweiler Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-09-2017 | 16-09-2017 | 01-09-2017 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Kraaifontein Sports Ground (Matrix Club Grounds) Obed & Prot. | ||
Venue CoOrdinates: | |||
Venue Name: | Durbanville Grassfarms (Matrix Tracking Fields) - Tracking | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R100.00 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | IPO 1-3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
TIMES IPO 1-3 Tracking 07h00 Friday 15/9/17 - Draw 06h30 IPO 1-3 Obedience 08h00 Sat 16/9/17. Protection to follow KUSA Record book. KUSA record books will be available on request. Please submit copy of pedigree to request card in advance. Only KUSA Registered dogs may enter. Draw at 06h30 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr C. Pretorius | ||
Trial Manager | Mr B. Africa | ||
Show Secretary | Mrs A. Esterhuizen | ||
KUSA Rep | N/A | ||
Vet on Call | Tygerberg Animal Hospital | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in Season are allowed but exhibitors must indicate to the Judge and Trial manager before the draw and follow their specific instructions for draw and competing. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |