Club and Show Name | |||
---|---|---|---|
Natal Working & Herding Breeds Assn. - NATAL W & H BREEDS ASSN. - NON-CHAMPIONSHIP - BR,DJ,CA,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Natal Working & Herding Breeds Assn. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
17-09-2017 | 17-09-2017 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | ASHLEY SPORTS CLUB, PINETOWN | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed, Obedience & Carting: R30 per dog per class entered Dog Jumping & Agility: Entry fees: R25 per dog per class KZNDAA members R20 per dog per class Early bird entries received by Wednesday 13 September 2017. R20 per dog per class KZNDAA members R15 per dog per class Entries close 07:30 | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Breed Minor Puppy, Puppy, Junior, Graduate, SA Bred,,Veteran, Open, Champion, Neutered male Carting/Obedience Agility & Dog Jumping | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MISS ER GOW | ||
Show Secretary | MRS SR PLOWMAN | ||
Notes: | |||
Regulations & Disclaimers: | |||
BAR FACILITIES AND CATERING AVAILABLE - NO ALCOHOL IS TO BE BROUGHT ONTO THE GROUNDS Bitches in season will not be allowed to compete in Agility, Dog Jumping, Obedience or Carting. Remember to bring record cards. | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |