Club and Show Name | |||
---|---|---|---|
Kennel Union Of Southern Africa - KUSA - CHAMPIONSHIP WORKING TRIALS (CLASSIC), TT & WUD | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Kennel Union Of Southern Africa | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
16-07-2017 | 22-07-2017 | 16-06-2017 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dawson's Dairy, Chelsea Lawns, Landman Rd, Theescome | ||
Venue CoOrdinates: | |||
Venue Name: | Nanaga Farm, Agility Plot 136, Christians Rd, Chelsea | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R150.00 per dog per class | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | CD Trial, TD1,2 & 3, WUD, TT1 & 2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Competitors must be present 30 minutes before the start of their trial. Remember your record cards. BITCHES IN SEASON WILL NOT BE PERMITTED 16 July - CD, TD1, TD2, TD3 17 July - WUD 22 July - TT1, TT2 | |||
Special Events: | |||
Show Official: | |||
Show Manager | Lance Le Roux | ||
Show Secretary | Sharon Le Roux | ||
KUSA Rep | Joan Barrow | ||
Vet on Call | 9th Ave Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
THANK YOU TO OUR SPONSORS: 9TH AVE VET AND MONTEGO | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |