Club and Show Name | |||
---|---|---|---|
Uitenhage Kennel Club - UITENHAGE KENNEL CLUB - CHAMPIONSHIP - AGILITY SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Uitenhage Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
09-04-2017 | 09-04-2017 | 24-03-2017 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dave Weinronk Sports Complex, Victoria Park School, Union Rd, Walmer, PE | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
All disciplines - R60.00 for first class entered. Additional Classes R30.00 per dog per class entered. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Agility Contact & Non-Contact | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr N. Meiring | ||
Show Manager | Mr M. Dawkins | ||
Show Secretary | Mrs N. Goodwin | ||
KUSA Rep | Mrs J. Barrow | ||
Vet on Call | 9th Ave Vet | ||
Notes: | |||
Mrs J. Barrow (recvd 3/4/17) - 92 entered, 2 absent, 90 exhibited. The judging commenced at the advertised time and completed 18h05. No problems with this show. | |||
Regulations & Disclaimers: | |||
NO BITCHES IN SEASON MAY COMPETE OR BE ON THE SHOW GROUNDS | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |