Club and Show Name | |||
---|---|---|---|
Highway Kennel Club - HIGHWAY KENNEL CLUB - NON-CHAMPIONSHIP BREED SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Highway Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
05-03-2017 | 05-03-2017 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Russell Street, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
BREED ENTRIES CLOSE: 10.00AM CARTING ENTRIES CLOSE 8.00AM ENTRY FEES: R35 per dog per class, Handling: R10 per handler | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BABY PUPPY(4-6MTHS), MINOR PUPPY(6-9MTHS),PUPPY(9-12MTHS), JUNIOR(12-18MTHS), GRADUATE(18-24MTHS), VETERANS, SA Bred, OPEN, CHAMPIONS, NEUTER DOG (to be judged after BOB | ||
Challenges: | Finals Judging order: BNIS, BJIS, BVIS, BPIS, BIS | ||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR GW OUSMAN | ||
Show Manager | MRS. E HOGG | ||
Show Secretary | MRS K FURK | ||
Notes: | |||
Regulations & Disclaimers: | |||
Please Remember Club membership is due: R20 ADULT, R10 JUNIORS/PENSIONERS | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |