Club and Show Name | |||
---|---|---|---|
Baakens Valley Working & Herding Breeds Club - BAAKENS VALLEY W & H BREEDS CLUB - 2ND CHAMP SHOW - TT & WT | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Baakens Valley Working & Herding Breeds Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
15-10-2016 | 16-10-2016 | 01-10-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Dawsons Dairy Farm, Chelsea Lawns | ||
Venue CoOrdinates: | |||
Venue Name: | Nanaga Farm, Plot 136 Chelsea, PE | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R120.00 per dog | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | TT4,5 and TD3 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
TT4 & 5 will be on 15th October 2016 starting at 06.30amrnTD 3 will be on 16th October 2016 starting at 06.30am | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mr L. Le Roux | ||
Show Manager | Mr L. Le Roux | ||
Show Secretary | Mrs C. Kerst | ||
KUSA Rep | Linda Esterhuysen | ||
Vet on Call | Dr. C. Hayward | ||
Notes: | |||
Mrs L. Esterhuysen (recvd 17/10/16) - WT: 3 entered, 1 absent, 2 exhibited; TT: 5 entered & exhibited. The judging commenced at the advertised time & completed 11h00 (5 hours). An extremely well organised show. | |||
Regulations & Disclaimers: | |||
Bitches in season are not permitted at this Trial | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |