Club and Show Name | |||
---|---|---|---|
N. Verein Fur Deutsche Hunde Rassen(german Breeds) - N. VEREIN FUR DEUTSCHE HUNDE RASSEN (GERMAN BREEDS) NON-CHAMPIONSHIP AG,DJ & FLY SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
N. Verein Fur Deutsche Hunde Rassen(german Breeds) | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
27-01-2017 | 27-01-2017 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds - SAWDOS Arena | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R40.00 per entry per class - R90.00 per entry if entered in 3 classes FLYBALL - R120.00 per team of 4 dogs + 2 reserves | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY: Contact & Non-Contact DOG JUMPING: All Grades FLYBALL: Team Event | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
ORDER OF JUDGING: Ring 2: 1st - CONTACT @ 18h30 2nd - NON-CONTACT Ring 1: 1st - FLYBALL @ 18h00 2nd - DOG JUMPING @ 19h30 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jo-dee Tarr | ||
Show Manager | Jo-dee Tarr | ||
Show Secretary | Nikki Redtenbacher | ||
KUSA Rep | |||
Vet on Call | Dr. Michele Miller | ||
Notes: | |||
Regulations & Disclaimers: | |||
Entries taken from 17h30 on the Band Stand ** BITCHES IN SEASON PERMITTED IN AGILITY & DOG JUMPING ** ** Please refer to the ring plan emailed to exhibitors ** | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |