Club and Show Name | |||
---|---|---|---|
Pretoria Kennel Club - PRETORIA KENNEL CLUB - CHAMPIONSHIP DISCIPLINES SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pretoria Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-04-2017 | 02-04-2017 | 20-03-2017 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds - SAWDOS Arena | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
R80.00 per entry per Class - R150.00 per entry if entered in 3 classes FLYBALL - R180.00 per Team of 4 dogs + 2 reserves. | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | AGILITY: Contact & Non-Contact DOG JUMPING: All Grades FLYBALL: Team Event | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
STARTING TIMES Flyball - 0800 Agility Contact - 09h00 followed by Non-Contact Dog Jumping - 09h30 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jo-dee Tarr | ||
Show Manager | Nikki Redtenbacher | ||
Show Secretary | Nikki Redtenbacher | ||
KUSA Rep | N/A | ||
Vet on Call | Dr. Michele Miller | ||
Notes: | |||
Regulations & Disclaimers: | |||
** BITCHES IN SEASON PERMITTED IN AGILITY & DOG JUMPING ** Please collect your entries from the office on the Band Stand on the morning of the show. ** Please refer to the ring plan emailed to exhibitors ** | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |