Club and Show Name | |||
---|---|---|---|
Pretoria Kennel Club - PRETORIA KENNEL CLUB - NON-CHAMPIONSHIP BREED SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Pretoria Kennel Club | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
22-01-2017 | 22-01-2017 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds - Bottom Field | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
BREED: R40.00 per exhibit per class HANDLERS: FREE | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | BREED: Baby Puppy (4-6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior, Graduate, SA Bred, Veteran, Open, Champions. ALL Classes eligible for Best of Breed except Baby Puppy. | ||
Challenges: | BEST IN SHOW BEST PUPPY IN SHOW BEST JUNIOR IN SHOW BEST VETERAN IN SHOW BEST BABY PUPPY IN SHOW | ||
Judges: | |||
Events and Classes: | |||
ORDER OF JUDGING: BREED: BOB, BP, Best Junior, Best Veteran, Best Baby Puppy GROUPS: BOB, BBP, BP, BJ, BV BISs: BBPIS, BPIS, BIS, BJIS, BVIS Handlers will be judged prior to BISs - Child first, followed by Junior. | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Jo-dee Tarr | ||
Show Manager | Jo-dee Tarr | ||
Show Secretary | Nikki Redtenbacher | ||
KUSA Rep | |||
Vet on Call | Dr. Michele Miller | ||
Notes: | |||
Regulations & Disclaimers: | |||
ENTRIES TAKEN FROM 07h30 ON THE BOTTOM FIELD GOLDFIELDS CATERING & BAR AVAILABLE DON'T MISS THE POPULAR DOUBLE WHAMMY DAY UNDER NEW FORMAT - both shows run concurrently TKC KC starting @ 09h00 - PTA KC starting @ 10h00 | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |