Club and Show Name | |||
---|---|---|---|
Dobermann Club Of Kwazulu-natal - DOBERMANN CLUB OF NATAL - CHAMPIONSHIP - DJ,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Dobermann Club Of Kwazulu-natal | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
28-08-2016 | 28-08-2016 | 20-07-2016 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Ashley Sports Club, Russell St, Pinetown | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
KZNDAA Members - R100.00 if entered in all three disciplines R40.00 1st entry/R30.00 2nd Entry/R30.00 3rd Entry KZNDAA Members entries prior 23 April - R80.00 entered into all three disciplines/R30.00 1st entry/R30.00 2nd entry/R20.00 3rd entry. NON-Members - R110 if entered in all three disciplines R45.00 1st Entry/R35.00 2nd Entry/R30.00 3rd Entry | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Dog Jumping - All Grades Agility contact & Non-Contact - All grades and sizes | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Agility 07h30 for 08h00 sharp - Contact followed by Non-Contact Dog Jumping to follow after Non-Contact Agility +- 12.00 | |||
Special Events: | |||
Show Official: | |||
Show Chairman | Mrs F. Von Oettingen | ||
Show Manager | Mrs K. White | ||
Show Secretary | Mrs S. Thompson | ||
KUSA Rep | N/A | ||
Vet on Call | Pineridge Veterinary Clinic | ||
Notes: | |||
Regulations & Disclaimers: | |||
BITCHES IN SEASON WILL NOT BE PERMITTED Please remember water, shade and record cards | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |