Club and Show Name | |||
---|---|---|---|
Western Suburbs Dog School - WESTERN SUBURBS DOG SCHOOL - NON-CHAMPIONSHIP - OB,DJ,AG,CA,CD SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Western Suburbs Dog School | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
05-11-2016 | 06-11-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | AGILITY FOR CD/TD - THE DOG SCHOOL OR PLOT 136 (TO BE ADVISED) TRACKING - DAWSON'S DAIRY | ||
Venue CoOrdinates: | |||
Venue Name: | THE DOG SCHOOL, PLOT 25 NORMAN ROAD, KABEGA, PORT ELIZABETH | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
OB, DJ, AG, CA: Entries from 07h30 R25.00 per dog for first discipline, or R35 for multiple disciplines for the same dog. WT: CLOSING DATE: 22 OCTOBER R30.00 per dog per discipline PLEASE EMAIL ENTRIES WITH PROOF OF PAYMENT TO liz@9thavevet.com | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | OBEDIENCE DOG JUMPING AGILITY CARTING CD AND BEGINNER CD TRACKER DOG 1 TRACKER DOG 2 | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MR I MASSEY-HICKS | ||
Vet on Call | Dr C Hayward (9th Avenue Veterinary Clinic) | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are not allowed to compete in this show. REFRESHMENTS WILL BE ON SALE | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |