Club and Show Name | |||
---|---|---|---|
Collie Club Of S.a. - COLLIE CLUB OF S.A. - NON-CHAMPIONSHIP - BR,DJ,AG SHOW | |||
Show Status | |||
Forthcoming Event | |||
![]() |
Collie Club Of S.a. | ![]() |
|
Start Date: | End Date: | Start Time: | Entry Date: |
02-10-2016 | 02-10-2016 | 14-08-2025 | |
Venu & GPS CoOrdinates | |||
Venue Name: | Goldfields Show Grounds, Boeing Road, Bedfordview | ||
Venue CoOrdinates: | |||
Entries to email: | |||
Show Enquiries: | |||
Entry Fees | |||
Breed - R40 PER CLASS (MEMBERS R35 PER CLASS) CHALLENGES @ R10 Agility & Dog Jumping - ENTRY FEES: R40 PER CLASS. R100 FOR ALL 3 CLASSES (MEMBERS R 35 PER CLASS. R90 FOR ALL 3 CLASSES) | |||
Classes, Grades and Challenges: | |||
Classes and Grades: | Baby Puppy, Minor Puppy, Puppy, Junior, Graduate, Veteran, Open, Champions Dog Jumping Agility Handlers | ||
Challenges: | |||
Judges: | |||
Events and Classes: | |||
Special Events: | |||
Show Official: | |||
Show Chairman | MRS MJ WRIGHT | ||
Show Secretary | MRS GA DE TARANTO | ||
Notes: | |||
Regulations & Disclaimers: | |||
Bitches in season are allowed in the breed classes only | |||
Show Sponsor: | |||
HOW TO ENTER THE SHOW | |||
If, after checking the schedule, you decide to enter the show please complete the Official Show Entry form. Complete your entry form and submit together with the required entry fee as given on the schedule directly to the Club. E-mail/Fax to the addresses given on the Show Schedule. |